2013 Oldtimers Slingshot Tournament | ||||
FINAL Schedule | ||||
Pool A | Pool B | |||
1 - Brewers | 2 - The Crew | |||
3 - Fullarton | 4 - Copperheads | |||
5 - Possum | 6 - Bullshooters | |||
7 - CPC | 8 - Brew Jays | |||
9 - Barn Burners | ||||
ROUND ROBIN: | ||||
DATE | TIME | Fullarton | Cromarty | |
Fri. Sep 06 | 7:30 PM | 17 2 vs 8 12 | 17 1 vs 5 1 | |
Fri. Sep 06 | 9:15 PM | 18 4 vs 6 8 | 24 3 vs 9 25 | |
Sat. Sep 07 | 10:00 AM | 7 5 vs 7 11 | 23 2 vs 6 9 | |
Sat. Sep 07 | 11:30 AM | 22 1 vs 9 1 | 10 4 vs 8 13 | |
Sat. Sep 07 | 1:00 PM | 4 3 vs 7 38 | 5 6 vs 8 6 | |
Sat. Sep 07 | 2:30 PM | 14 5 vs 9 11 | 7 2 vs 4 8 | |
Sat. Sep 07 | 4:00 PM | 29 7 vs 9 8 | 9 1 vs 3 8 | |
Sun. Sep 08 | 10:00 AM | 2 8 vs 2 4 | 21 1 vs 7 11 | |
Sun. Sep 08 | 11:30 AM | 18 4 vs 6 8 | 11 3 vs 5 14 | |
FINALS | Fullarton | |||
Sun. Sep 08 | 1:00 PM | 12 Brewers vs Copperheads 9 | ||
Sun. Sep 08 | 2:30 PM | 3 The Crew vs CPC 2 | ||
Sun. Sep 08 | 4:00 PM | 11 Brewers vs The Crew 5 | ||
Pool A | Wins | Losses | Tie | +/- |
1 - Brewers | IIII | +16, +21, +1, +10 | ||
3 - Fullarton | III | -1, -34, -1, -3 | ||
5 - Possum | IIII | II | -16, -4, +3, +3 | |
7 - CPC | III | I | +4, +34, +21, -10 | |
9 - Barn Burners | I | III | +1, -21, -3, -21 | |
Pool B | Wins | Losses | Tie | +/- |
2 - The Crew | III | I | +5, +12, -1, +2 | |
4 - Copperheads | III | I | I | 0, -3, +1, +10 |
6 - Bullshooters | III | I | 0, -12, -1, -10 | |
8 - Brew Jays | III | II | -5, +3, +1, -2 | |
Round Robin Rules: | ||||
Team higher in regular season has option of being home or away | ||||
Bottom half of last inning is not played if home team is winning | ||||
No new inning to start after 1 hour 30 minutes | ||||
No limit to +/- for each game | ||||
Infield ball for 1st inning only | ||||
Pitchers - 5 pitches warm up first inning, 3 pitches after that | ||||
Ties are not broken | ||||
Semi's and Finals | ||||
Full 7 innings | ||||
International tie breaking rule - last out on 2nd, no outs. | ||||
Round Robin Tie Breakers | ||||
- Head to Head - Plus/Minus - Runs Allowed - Runs Scored - Coin Flip |